If you're using Opera/UC Browser (or other non mainstream browsers) and having trouble browsing the website smoothly, Here is a solution:
— FzMovies (@FzGroup) November 28, 2018
Disable the Data Saver/AdBlock in your browser and use the following links:https://t.co/ES3L3Frnt2https://t.co/ecm0fFCPWK
General |
|||
Complete name : | The_Front_Runner_BRRip_high.mp4 | ||
Format : | MPEG-4 | ||
Format profile : | Base Media | ||
Codec ID : | isom (isom/iso2/avc1/mp41) | ||
File size : | 275 MiB | ||
Duration : | 1 h 53 min | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 339 kb/s | ||
Movie name : | EVO | ||
Writing application : | Lavf58.17.101 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | [email protected] | ||
Format settings : | CABAC / 5 Ref Frames | ||
Format settings, CABAC : | Yes | ||
Format settings, ReFrames : | 5 frames | ||
Codec ID : | avc1 | ||
Codec ID/Info : | Advanced Video Coding | ||
Duration : | 1 h 53 min | ||
Bit rate : | 270 kb/s | ||
Width : | 640 pixels | ||
Height : | 344 pixels | ||
Display aspect ratio : | 1.85:1 | ||
Frame rate mode : | Constant | ||
Frame rate : | 23.976 (24000/1001) FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.051 | ||
Stream size : | 219 MiB (80%) | ||
Writing library : | x264 core 157 | ||
Encoding settings : | cabac=1 / ref=5 / deblock=1:-1:-1 / analyse=0x3:0x113 / me=hex / subme=8 / psy=1 / psy_rd=1.00:0.15 / mixed_ref=1 / me_range=16 / chroma_me=1 / trellis=2 / 8x8dct=1 / cqm=0 / deadzone=21,11 / fast_pskip=1 / chroma_qp_offset=-3 / threads=11 / lookahead_threads=1 / sliced_threads=0 / nr=0 / decimate=1 / interlaced=0 / bluray_compat=0 / constrained_intra=0 / bframes=3 / b_pyramid=2 / b_adapt=1 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=23 / scenecut=40 / intra_refresh=0 / rc_lookahead=50 / rc=2pass / mbtree=1 / bitrate=270 / ratetol=1.0 / qcomp=0.60 / qpmin=0 / qpmax=69 / qpstep=4 / cplxblur=20.0 / qblur=0.5 / ip_ratio=1.40 / aq=1:1.00 | ||
Menus : | 3 | ||
Codec configuration box : | avcC |
Audio |
|||
ID : | 2 | ||
Format : | AAC LC SBR | ||
Format/Info : | Advanced Audio Codec Low Complexity with Spectral Band Replication | ||
Commercial name : | HE-AAC | ||
Format settings : | NBC | ||
Codec ID : | mp4a-40-5 | ||
Duration : | 1 h 53 min | ||
Duration_LastFrame : | -23 ms | ||
Bit rate mode : | Variable | ||
Bit rate : | 64.0 kb/s | ||
Maximum bit rate : | 96.0 kb/s | ||
Channel(s) : | 1 channel | ||
Channel layout : | C | ||
Sampling rate : | 44.1 kHz | ||
Frame rate : | 21.533 FPS (2048 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 52.0 MiB (19%) | ||
Title : | Surround | ||
Language : | English | ||
Default : | Yes | ||
Alternate group : | 1 | ||
Menus : | 3 |
Menu #1 |
|||
ID : | 3 | ||
Codec ID : | text | ||
Duration : | 1 h 53 min | ||
Language : | English | ||
Bit rate mode : | CBR | ||
Menu For : | 1,2 | ||
00:00:00.000 : | 00:00:00.000 | ||
00:08:02.612 : | 00:08:02.607 | ||
00:14:56.859 : | 00:14:56.813 | ||
00:19:32.551 : | 00:19:32.505 | ||
00:27:22.980 : | 00:27:22.933 | ||
00:34:31.992 : | 00:34:31.945 | ||
00:40:30.558 : | 00:40:30.428 | ||
00:45:56.133 : | 00:45:55.962 | ||
00:51:07.319 : | 00:51:07.314 | ||
00:58:52.159 : | 00:58:52.112 | ||
01:09:05.938 : | 01:09:05.933 | ||
01:15:57.808 : | 01:15:57.762 | ||
01:22:31.660 : | 01:22:31.655 | ||
01:29:28.743 : | 01:29:28.738 | ||
01:34:40.513 : | 01:34:40.508 | ||
01:41:31.924 : | 01:41:31.919 |
Menu #2 |
|||
00:00:00.000 : | 00:00:00.000 | ||
00:08:02.612 : | 00:08:02.607 | ||
00:14:56.859 : | 00:14:56.813 | ||
00:19:32.551 : | 00:19:32.505 | ||
00:27:22.980 : | 00:27:22.933 | ||
00:34:31.992 : | 00:34:31.945 | ||
00:40:30.558 : | 00:40:30.428 | ||
00:45:56.133 : | 00:45:55.962 | ||
00:51:07.319 : | 00:51:07.314 | ||
00:58:52.159 : | 00:58:52.112 | ||
01:09:05.938 : | 01:09:05.933 | ||
01:15:57.808 : | 01:15:57.762 | ||
01:22:31.660 : | 01:22:31.655 | ||
01:29:28.743 : | 01:29:28.738 | ||
01:34:40.513 : | 01:34:40.508 | ||
01:41:31.924 : | 01:41:31.919 |